SUZUKI ALL NEW ERTIGA
PESAN DISINI
BOOKING FEE 5 JT
SUZUKI NEW ERTIGA
DP 5 JUTA
Harga Suzuki New Ertiga
TIPE | TRANSMISI | HARGA |
---|---|---|
NEW ERTIGA Airbag (2018) | GA | 190,000,000 |
GL – MT | 206,500,000 | |
GL – AT | 219,500,000 | |
NEW ERTIGA Airbag ABS (2018) | GX – MT | 218,000,000 |
GX – AT | 231,000,000 | |
ERTIGA DREZA (2018) | MT | 224,000,000 |
AT | 237,000,000 | |
GS – MT | 231,000,000 | |
GS – AT | 244,000,000 | |
NEW ERTIGA DIESEL HYBRID (2018) | GX – MT | 225,000,000 |
SUZUKI IGNIS
DP 8 JUTA
Harga Suzuki Ignis
TIPE | TRANSMISI | HARGA |
IGNIS (2018) | GL – MT | 144,500,000 |
GL – AT | 154,500,000 | |
GX – MT | 165,500,000 | |
GX – AT | 175,500,000 |
SUZUKI CARRY PICKUP
DP 5 JUTA
Harga Suzuki Carry Pickup
TIPE | TRANSMISI | HARGA |
---|---|---|
FUTURA | PU FD | 123,500,000 |
PU WD | 124,500,000 | |
APV | PICK UP FD | 133,500,000 |
PICK UP FD PS | 140,000,000 | |
PICK UP WD | 135,500,000 | |
PICK UP WD PS | 142,500,000 | |
APV | BLIND VAN | 147,000,000 |